<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RockTape Medical</title>
	<atom:link href="http://med.rocktape.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://med.rocktape.com</link>
	<description>The science of winning</description>
	<lastBuildDate>Tue, 10 Jan 2012 10:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ironman 2011</title>
		<link>http://med.rocktape.com/2011/10/23/ironman-2011/</link>
		<comments>http://med.rocktape.com/2011/10/23/ironman-2011/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 19:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum]]></category>

		<guid isPermaLink="false">http://med.rocktape.com/?p=4057</guid>
		<description><![CDATA[We recently attended the Ironman Championship in Kona and wrote about our experiences. You can read it in our quarterly newsletter The Quarry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://med.rocktape.com/wp-content/uploads/Screen-Shot-2011-10-23-at-12.13.38-PM.png"><img class="alignleft size-medium wp-image-4059" title="Screen Shot 2011-10-23 at 12.13.38 PM" src="http://med.rocktape.com/wp-content/uploads/Screen-Shot-2011-10-23-at-12.13.38-PM-231x300.png" alt="" width="231" height="300" /></a></p>
<p>We recently attended the Ironman Championship in Kona and wrote about our experiences. You can read it in our quarterly newsletter <a href="http://shade.keeptrees.com/publications/1102/Quarry%20Fall%202011/">The Quarry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://med.rocktape.com/2011/10/23/ironman-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy Revisted</title>
		<link>http://med.rocktape.com/2011/10/10/anatomy-revisisted/</link>
		<comments>http://med.rocktape.com/2011/10/10/anatomy-revisisted/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum]]></category>

		<guid isPermaLink="false">http://med.rocktape.com/?p=4052</guid>
		<description><![CDATA[Another great educational opportunity for those interested in Fascial Movement Taping. Dr Gill Hedley and Chuck Wolf will be presenting in San Jose CA on Nov 19-20 at Palmer West College. Integral Anatomy and Flexibility - Highways in Motion are &#8230; <a href="http://med.rocktape.com/2011/10/10/anatomy-revisisted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4053" title="Screen shot 2011-10-10 at 12.37.29 PM" src="http://med.rocktape.com/wp-content/uploads/Screen-shot-2011-10-10-at-12.37.29-PM-300x195.png" alt="" width="300" height="195" /></p>
<p>Another great educational opportunity for those interested in Fascial Movement Taping. Dr Gill Hedley and Chuck Wolf will be presenting in San Jose CA on Nov 19-20 at Palmer West College. Integral Anatomy and Flexibility &#8211; Highways in Motion are taught over 2 days by these legends. For more info contact 408 896 2639 or register at www.mybodyfirm.com</p>
]]></content:encoded>
			<wfw:commentRss>http://med.rocktape.com/2011/10/10/anatomy-revisisted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Running Clinic</title>
		<link>http://med.rocktape.com/2011/10/10/natural-running-clinic/</link>
		<comments>http://med.rocktape.com/2011/10/10/natural-running-clinic/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum]]></category>

		<guid isPermaLink="false">http://med.rocktape.com/?p=4045</guid>
		<description><![CDATA[Our good friends at DHP are hosting a a Natural Running Clinic designed to "teach the teacher". Held in Camarillo Ca, the Natural Running Network is body of like-minded runners, coaches, medical professionals and athletes who have come together to &#8230; <a href="http://med.rocktape.com/2011/10/10/natural-running-clinic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://med.rocktape.com/wp-content/uploads/nat_running_coach_logo-web.png"><img class="alignleft size-thumbnail wp-image-4050" title="nat_running_coach_logo-web" src="http://med.rocktape.com/wp-content/uploads/nat_running_coach_logo-web-150x150.png" alt="" width="150" height="150" /></a>Our good friends at DHP are hosting a a Natural Running Clinic designed to &#8220;teach the teacher&#8221;. Held in Camarillo Ca, the Natural Running Network is body of like-minded runners, coaches, medical professionals and athletes who have come together to share and discuss the art of natural running. If you&#8217;re a coach or are involved in the natural running environment, this clinic is a great chance to learn and network. More details are <a href="http://naturalrunningnetwork.memberlodge.com/Default.aspx?pageId=784387&amp;eventId=360303&amp;EventViewMode=EventDetails">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://med.rocktape.com/2011/10/10/natural-running-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior World Championship in Moscow</title>
		<link>http://med.rocktape.com/2011/08/23/junior-world-championship-in-moscow/</link>
		<comments>http://med.rocktape.com/2011/08/23/junior-world-championship-in-moscow/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 22:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum]]></category>

		<guid isPermaLink="false">http://med.rocktape.com/?p=4038</guid>
		<description><![CDATA[Every year, USA Cycling sends a group of highly talented and dedicated kids to Worlds. It truly is a once-in-a-lifetime experience for them - they climb on top of a very large stage and show the world what they can &#8230; <a href="http://med.rocktape.com/2011/08/23/junior-world-championship-in-moscow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://med.rocktape.com/wp-content/uploads/Race-Throw.jpg"><img class="alignleft size-medium wp-image-4039" title="Race Throw" src="http://med.rocktape.com/wp-content/uploads/Race-Throw-300x199.jpg" alt="" width="300" height="199" /></a>Every year, USA Cycling sends a group of highly talented and dedicated kids to Worlds. It truly is a once-in-a-lifetime experience for them &#8211; they climb on top of a very large stage and show the world what they can do. We&#8217;re very proud to not only sponsor some of these kids, but to also know them. Congratulations to Andrew Lanier Jr, Collin Berry, Chandler Knop, Kalen Koch, Jen Valente and Addy Albershardt.</p>
]]></content:encoded>
			<wfw:commentRss>http://med.rocktape.com/2011/08/23/junior-world-championship-in-moscow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy jet-set schedule!</title>
		<link>http://med.rocktape.com/2011/08/21/crazy-jet-set-schedule/</link>
		<comments>http://med.rocktape.com/2011/08/21/crazy-jet-set-schedule/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 03:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum]]></category>

		<guid isPermaLink="false">http://med.rocktape.com/?p=4033</guid>
		<description><![CDATA[We've added new training dates to our Fascial Movement Taping clinics. We've been overwhelmed with requests to bring this clinic to your home town and we're working hard to add more date and instructors. In the mean time, here's the &#8230; <a href="http://med.rocktape.com/2011/08/21/crazy-jet-set-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://med.rocktape.com/wp-content/uploads/a256_ffirth.jpg"><img class="alignleft size-medium wp-image-4034" title="a256_ffirth" src="http://med.rocktape.com/wp-content/uploads/a256_ffirth-300x201.jpg" alt="" width="300" height="201" /></a><br />
We&#8217;ve added new training dates to our Fascial Movement Taping clinics. We&#8217;ve been overwhelmed with requests to bring this clinic to your home town and we&#8217;re working hard to add more date and instructors. In the mean time, here&#8217;s the latest schedule:</p>
<p>Sept 10/11 &#8211; NY, NY &#8211; SPEAR PT hosting.<br />
Sept 24 &#8211; San Jose CA &#8211; Premier Sport &amp; Spine hosting.<br />
Oct 22/23 -Scottsdale AZ &#8211; Athletic Republix hosting<br />
Oct 29 &#8211; Port Orange FL &#8211; Palmer College hosting</p>
<p>As always see our <a href="http://shop.rocktape.com/categories/Training">shopping cart</a> for complete details, contact info and fees. If you have interest in hosting your own Rocktape clinic, contact us at admin@rocktape.com</p>
]]></content:encoded>
			<wfw:commentRss>http://med.rocktape.com/2011/08/21/crazy-jet-set-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin+RockTape=Team Work</title>
		<link>http://med.rocktape.com/2011/07/28/garminrocktapeteam-work/</link>
		<comments>http://med.rocktape.com/2011/07/28/garminrocktapeteam-work/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum]]></category>

		<guid isPermaLink="false">http://med.rocktape.com/?p=4027</guid>
		<description><![CDATA[Folks, As many of you know, we sponsor the best cycling team in the world - Garmin-Cervélo. Garmin-Cervélo won the the Tour de France team classification and during the ceremony they brought out a card board cut of Dave Zabriskie &#8230; <a href="http://med.rocktape.com/2011/07/28/garminrocktapeteam-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://med.rocktape.com/wp-content/uploads/garmin-cycling-award.jpg"><img class="alignleft size-medium wp-image-4028" title="TOUR DE FRANCE - STAGE TWENTY ONE" src="http://med.rocktape.com/wp-content/uploads/garmin-cycling-award-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Folks,</p>
<p>As many of you know, we sponsor the best cycling team in the world &#8211; Garmin-Cervélo.</p>
<p>Garmin-Cervélo won the the Tour de France team classification and during the ceremony they brought out a card board cut of Dave Zabriskie who crashed out of the tour.</p>
<p>It shows what a class act this team is &#8211; to bring out a life size cut out of a fellow rider shows thoughtfulness, respect and awareness that often goes missing in professional sports.</p>
<p>Attached is a picture of the team with &#8220;Cardboard Dave&#8221; who just happens to be wearing his favorite kinsiology tape!</p>
<p>Love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://med.rocktape.com/2011/07/28/garminrocktapeteam-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocktTape Introduces H2O</title>
		<link>http://med.rocktape.com/2011/07/28/rockttape-introduces-h2o/</link>
		<comments>http://med.rocktape.com/2011/07/28/rockttape-introduces-h2o/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum]]></category>

		<guid isPermaLink="false">http://med.rocktape.com/?p=4023</guid>
		<description><![CDATA[Today, we announced the newest addition to our product line. We recevied a lot of requests for a more durable tape from our water-people...you know who you are ;-) It seems RockTape has a big following in surfing and  open &#8230; <a href="http://med.rocktape.com/2011/07/28/rockttape-introduces-h2o/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://med.rocktape.com/wp-content/uploads/rocktape-h20.jpg"><img class="alignleft size-medium wp-image-4024" title="rocktape h20" src="http://med.rocktape.com/wp-content/uploads/rocktape-h20-300x165.jpg" alt="" width="300" height="165" /></a></p>
<p>Today, we announced the newest addition to our product line. We recevied a lot of requests for a more durable tape from our water-people&#8230;you know who you are <img src='http://med.rocktape.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>It seems RockTape has a big following in surfing and  open water swimming, two sports we totally dig.</p>
<p>We must have hit a nerve because we sold over 500 rolls in a week! But don&#8217;t worry, more is on the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://med.rocktape.com/2011/07/28/rockttape-introduces-h2o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New performance enhancement pilot study released</title>
		<link>http://med.rocktape.com/2011/06/27/new-performance-enhancement-pilot-study-released/</link>
		<comments>http://med.rocktape.com/2011/06/27/new-performance-enhancement-pilot-study-released/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum]]></category>

		<guid isPermaLink="false">http://med.rocktape.com/?p=3995</guid>
		<description><![CDATA[Roktape recently conducted a pilot study entitled "The clinical efficacy of Rocktape in a performance enhancing application." STUDY DESIGN: Randomized, clinical trial using a repeated measures design. METHODS AND MEASURES: 5 elite cyclists were randomly assigned to ride a 24-mile &#8230; <a href="http://med.rocktape.com/2011/06/27/new-performance-enhancement-pilot-study-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Roktape recently conducted a pilot study entitled &#8220;The clinical efficacy of Rocktape in a performance enhancing application.&#8221;<br />
STUDY DESIGN: Randomized, clinical trial using a repeated measures design.<br />
METHODS AND MEASURES: 5 elite cyclists were randomly assigned to ride a 24-mile course with and without tape while their performance was measured.<br />
OBJECTIVE: To determine if Rocktape can improve athletic endurance performance.<br />
RESULTS: Athletes who wore Rocktape performed 2-6% better than when they did not wear Rocktape.<br />
BACKGROUND: Tape, braces and supports are used extensively in athletics to correct form and provide support. Kinesiology tape has gained popularity in recent years. While Rocktape has become the leader in athletic enhancement kinesiology taping methods, no evidence exists that supports performance claims.<br />
CONCLUSION: Rocktape may be of some assistance to athletes in endurance competitions.</p>
<p>Here for the entire <a href="http://med.rocktape.com/wp-content/uploads/rocktape-clinical-test.pdf">report</a></p>
<p><a href="http://med.rocktape.com/wp-content/uploads/Screen-shot-2011-06-27-at-10.02.50-AM.png"><img class="alignleft size-medium wp-image-3996" title="Screen shot 2011-06-27 at 10.02.50 AM" src="http://med.rocktape.com/wp-content/uploads/Screen-shot-2011-06-27-at-10.02.50-AM-231x300.png" alt="" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://med.rocktape.com/2011/06/27/new-performance-enhancement-pilot-study-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report on kinesiology tape</title>
		<link>http://med.rocktape.com/2011/06/27/new-report-on-kinesiology-tape/</link>
		<comments>http://med.rocktape.com/2011/06/27/new-report-on-kinesiology-tape/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum]]></category>

		<guid isPermaLink="false">http://med.rocktape.com/?p=3990</guid>
		<description><![CDATA[A new report on effectiveness of kinesiology tape has been published by P.L. Chen at the China Medical University. The report entitled "Biomechanics Effect of Kinesio Taping for Persons with Patellofemoral Pain Syndrome During Stair Climbing" shows significant improvement in &#8230; <a href="http://med.rocktape.com/2011/06/27/new-report-on-kinesiology-tape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new report on effectiveness of kinesiology tape has been published by P.L. Chen at the China Medical University. The report entitled &#8220;Biomechanics Effect of Kinesio Taping for Persons with Patellofemoral Pain Syndrome During Stair Climbing&#8221; shows significant improvement in pain mitigation. The full article can be downloaded <a href="http://med.rocktape.com/wp-content/uploads/Biomechanics-Effects-of-Kinesio-Taping-for-Persons-with-PFPS-During-Stair-Climbing.pdf">here</a>.<br />
<a href="http://med.rocktape.com/wp-content/uploads/Screen-shot-2011-06-27-at-9.38.02-AM.png"><img class="alignleft size-medium wp-image-3991" title="Screen shot 2011-06-27 at 9.38.02 AM" src="http://med.rocktape.com/wp-content/uploads/Screen-shot-2011-06-27-at-9.38.02-AM-227x300.png" alt="" width="227" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://med.rocktape.com/2011/06/27/new-report-on-kinesiology-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT Success story</title>
		<link>http://med.rocktape.com/2011/06/27/pt-success-story/</link>
		<comments>http://med.rocktape.com/2011/06/27/pt-success-story/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum]]></category>

		<guid isPermaLink="false">http://med.rocktape.com/?p=3982</guid>
		<description><![CDATA[Hey Greg, Here is a before and after pic of a 25 year old left hander who pitched in high school and college, now a pretty hardcore recreational athlete. He was in an MVA and sustained a ruptured spleen. Splenectomy &#8230; <a href="http://med.rocktape.com/2011/06/27/pt-success-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey Greg,<br />
Here is a before and after pic of a 25 year old left hander who pitched in high school and college, now a pretty hardcore recreational athlete.  He was in an MVA and sustained a ruptured spleen.</p>
<p>Splenectomy was 8 weeks ago and still under very strict &#8220;no abdominal exercise&#8221; restrictions.  He is real &#8220;deep&#8221; to palpation @ T8 SP and any segmental ext or combined ext/rot closing down on that R T8 facet joint and CV joint causes exquisite, transient pain.</p>
<p>Have had terrific success with the Graston Technique along the ribs from 6 -10, paraspinals and his mass of gristle where his lower trap should be. The Rock Tape has been the &#8220;missing link&#8221; for this patient.  He is back to running, throwing and progressing his rehab exercises at a blistering clip!  He couldn&#8217;t be happier, nor could I.</p>
<p>John Voyles, PT<br />
<a href="http://med.rocktape.com/wp-content/uploads/2.jpg"><img class="alignleft size-medium wp-image-3987" title="SAMSUNG" src="http://med.rocktape.com/wp-content/uploads/2-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://med.rocktape.com/wp-content/uploads/3.jpg"><img class="alignleft size-medium wp-image-3988" title="SAMSUNG" src="http://med.rocktape.com/wp-content/uploads/3-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://med.rocktape.com/2011/06/27/pt-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

